BASIC DETAILS
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
SCHOOL NAME | KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA | SCHOOL CODE | 45105 |
ADDRESS | KUKADI VALLEY PUBLIC SCHOOL,AT POST YEDGAON,TAL JUNNAR DISTRICT | AFFILIATION CODE | 1130161 |
PRINCIPAL | MRS PRIYA MENON | PRINCIPAL'S CONTACT NUMBER | 9970014090 |
PRINCIPAL'S EMAIL ID | principalkvps@rediffmail.com | PRINCIPAL'S RETIREMENT DATE | 30/11/2020 |
SCHOOL'S CONTACT NUMBER | 2132-242491 | SCHOOL'S EMAIL ID | principalkvps@rediffmail.com |
SCHOOL'S WEBSITE | www.kukadivalley.in | SCHOOL'S FAX NUMBER | 242491 |
LANDMARK NEAR SCHOOL | Sr.no.184 Near Chandpeer Baba Temple | YEAR OF ESTABLISHMENT | 2006 |
AFFILIATION VALIDITY | 2006 TO 2018 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SWAMI VIVEKANAND BAHUUDDESHIYA SAMAJIK SANSTHA | REGISTRATION DATE | 28/08/2004 |
SOCIETY REGISTRATION NUMBER | MAH/1302/2004/PUNE | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GOVERNMENT OF MAHARASHTRA | NOC ISSUING DATE | 27/06/2007 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 73 | NUMBER OF PGTs | 10 |
NUMBER OF TGTs | 19 | NUMBER OF PRTs | 39 |
NUMBER OF PETs | 5 | OTHER NON-TEACHING STAFF | 7 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 7 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 8 |
STUDENT DETAILS
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 4 | 160 | 117 |
2 | 4 | 160 | 145 |
3 | 4 | 160 | 144 |
4 | 4 | 160 | 149 |
5 | 4 | 160 | 152 |
6 | 5 | 200 | 179 |
7 | 4 | 160 | 151 |
8 | 4 | 160 | 156 |
9 | 4 | 160 | 157 |
10 | 4 | 160 | 160 |
11 | 2 | 80 | 64 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
101---ENGLISH COMM. 086---SCIENCE 087---SOCIAL SCIENCE 041---MATHEMATICS 085---HINDI COURSE-B |
002---HINDI ELECTIVE 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 301---ENGLISH CORE |
INFRASTRUCTURE DETAILS
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 20400 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 11000 | TOTAL NUMBER OF ROOMS | 75 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 15 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 58 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOM | 3 |
TOTAL NUMBER OF FEMALE REST ROOM | 4 | NUMBER OF GIRLS' TOILET | 4 |
NUMBER OF BOYS' TOILET | 4 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 4 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 1 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 2 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 28 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 50 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 26 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 26 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 26 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | Sachin Thorve | TRANSPORT COORDINATOR CONTACT | 9527370606 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
NEAREST NATIONALISED BANK | BANK OF MAHARASHTRA | DISTANCE OF BANK FROM SCHOOL IN KM | 8.5 |
NEAREST BUS STATION | NARAYANGAON | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 8.8 |
NEAREST RAILWAY STATION | PUNE | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 85 |
NEAREST AIRPORT | PUNE | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 85 |
NEAREST HOSPITAL | SHREE HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
NEAREST POLICE STATION | NARAYANGAON | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 8 |
NEAREST METRO STATION | MUMBAI | DISTANCE OF METRO FROM SCHOOL IN KM | 180 |
OTHER VITAL INFORMATION
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | PRIYA MENON |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9970014090 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | principalkvps@rediffmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | PRIYA MENON | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9970014090 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | principalkvps@rediffmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SHAILESH BHALERAO |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9860615315 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | shaileshbhalerao7@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PUPUN0306186000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | RAJGURUNAGAR SAHKARI BANK LTD,NARAYANGAON |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
To conduct CCA,CCE,Games,NTSE,MTSE,G.K.Olympaid,Swacchata Abhiyan,NCO,NSO,IMO,IEO Olympaid Exam, Science Exhibition ,CBSE Activities,Tree Plantation,Educational Trips and Speacial coaching for weaker children after the school. |
FEE STRUCTURE OF SCHOOL
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
CLASS |
ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 2000 | 16500 | 0 | 0 |
MIDDLE | 2000 | 17700 | 0 | 0 |
SECONDARY | 2000 | 20100 | 0 | 0 |
SENIOR SECONDARY | 2500 | 53100 | 0 | 0 |
PHOTO OF SCHOOL
45105--KUKADI VALLEY PUBLIC SCH JUNNAR PUNE MAHARASHTRA
Dated : 09/11/2017
Dated : 09/11/2017
GEO-TAGGED PHOTO |
||
PLAYGROUND PHOTO |
SCIENCE LAB PHOTO |
LIBRARY PHOTO |
PHYSICS LAB PHOTO |
CHEMISTRY LAB PHOTO |
BIOLOGY LAB PHOTO |