SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KUKADI VALLEY PUBLIC SCHOOL |
2 | AFFILATION NO.(IF APPLICABLE) | 1130161 |
3 | SCHOOL CODE (IF APPLICABLE) | 30186 |
4 | COMPLETE ADDRESS WITH PINCODE | KUKADI VALLEY PUBLIC SCHOOL A/P-YEDGAON, TAL-JUNNAR, DIST-PUNE. 410504 |
5 | PRINCIPAL NAME | PRIYA MENON |
6 | PRINCIPAL QUALIFICATION | M.A.M.Phil.B.Ed |
7 | SCHOOL EMAIL ID | principalkvps@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9031844747 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://kukadivalley.in/documents/AFFILIATION-GRANT-LETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://kukadivalley.in/documents/TRUST-CERTIFICATE.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://kukadivalley.in/documents/NOC.pdf |
4 | COPY OF RECOGNITION CERTIFICATE | https://kukadivalley.in/documents/RECOGNITION-CERTIFICATE.pdf |
5 | COPY OF BUILDING CERTIFICATE | https://kukadivalley.in/documents/BUILDING-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://kukadivalley.in/documents/FIRE-SEFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://kukadivalley.in/documents/DEO-CERTIFICATE.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://kukadivalley.in/documents/WATER-HEALTH-CERTIFICATE.pdf |
9 | COPY OF LAND CERTIFICATE | https://kukadivalley.in/documents/LAND-CERTIFICATE.pdf |
10 | KVPS/1130161/CBSE/EX-02863-2526/compliance/Video | https://wdspace.blr1.cdn.digitaloceanspaces.com/kukadivalley.in/Final_Kukadi_Valley_Public_School_Jr_College_CBSE.mp4 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://kukadivalley.in/documents/FEE-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://kukadivalley.in/documents/ANNUAL-ACADEMIC-CALENDER.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://kukadivalley.in/documents/SCHOOL-MANAGEMENT-CERTIFICATE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://kukadivalley.in/documents/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://kukadivalley.in/documents/LAST-THREE-YEAR-RESULT.pdf |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MISS. PRIYA MENON |
SL No. | INFORMATION | DETAILS |
---|---|---|
2 | ||
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | MISS. UKIRDE SWATI |
5 | WELLNESS TEACHER | MISS. DESHPANDE VAIJAYANTI |
TOTAL NO. OF TEACHERS | 65 |
PGT | 17 |
TGT | 17 |
PRT | 27 |
PET | 04 |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20400 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 49 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 labs = 49.02 sq m 1 computer lab = 46.45 sq m |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://www.youtube.com/watch?v=YWQDzFDzPiw |